SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FRONT SWING | 35.5 | 37.5 | 40.5 | 43.5 | |
SHOULDER WIDTH | 35.5 | 36.5 | 38 | 39.5 | |
LENGTH OF UNILATERAL BINDING BAND | 60 | 62 | 65 | 68 | |
CUFF | 28.5 | 29.7 | 31.5 | 33.3 | |
CHEST CIRCUMFERENCE | 76 | 80 | 86 | 92 | |
SLEEVE LENGTH | 16 | 16.5 | 17.2 | 17.9 | |
FRONT LENGTH | 39.5 | 40.3 | 41.3 | 42.3 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.